Category: Federation Cup


SA Fed Cup Players

Fed CupSouth Africa has been playing in the Fed Cup since 1963. Here is a list of  all the women who have proudly represented us over the last 33 years. For other interesting statistics visit www.fedcup.com

   Player    Total Win Loss Singles Win Loss Doubles Win Loss No. of ties First year played Years Played
ANDERSON, Kelly 6-4 1-2 5-2 8 2007 3
BOSHOFF, Linky 13-2 5-1 8-1 11 1974 4
BRUMMER, Marianna 0-1 0-1 0-0 1 1970 1
COETZER, Amanda 31-13 25-9 6-4 27 1992 7
CUYPERS, Brigette 1-4 1-3 0-1 5 1975 2
DE BEER, Surina 5-4 3-3 2-1 6 2000 2
DE SWARDT, Mariaan 27-10 13-6 14-4 29 1992 8
DE VILLIERS, Esme 11-0 1-0 10-0 11 1998 4
DELPORT, Greta 3-0 1-0 2-0 2 1967 2
DU PLESSIS, Lizaan 5-6 4-3 1-3 10 2005 4
DU PLOOY, Annette 12-7 8-3 4-4 11 1964 6
EMANUEL, Esme 0-2 0-1 0-1 1 1966 1
FAIRBANK-NIDEFFER, Rosalyn 1-2 0-2 1-0 3 1993 2
GRANDIN, Natalie 16-12 8-10 8-2 20 2001 6
GRANT, Kim 1-2 0-0 1-2 3 2001 1
HUBER, Liezel 9-3 0-1 9-2 12 1998 4
HUNT, Margaret 4-2 2-1 2-1 3 1963 1
JOUBERT, Mareze 1-0 0-0 1-0 1 2001 1
KIRK, Brenda 17-10 10-5 7-5 15 1969 5
KLOSS, Ilana 12-5 3-2 9-3 13 1973 5
KRUGER, Joannette 9-11 6-9 3-2 14 1992 6
LIEFFRIG, Janine 12-9 3-4 9-5 14 1963 6
OATES, Andrea 0-1 0-0 0-1 1 2008 1
PILLAY, Alicia 2-8 0-4 2-4 7 2005 2
POTGIETER, Elze 0-6 0-3 0-3 5 2006 2
PRICE, Tessa 1-1 0-0 1-1 2 1994 1
PROCTOR, Maryna 5-2 3-1 2-1 4 1968 2
REINACH, Elna 16-4 5-3 11-1 16 1992 4
RENCKEN, Nicole 7-4 4-2 3-2 9 2002 3
ROSSOUW, Laura 3-1 2-0 1-1 2 1971 1
RUDMAN, Tarryn 1-4 0-3 1-1 3 2008 1
SAMMONS, Michelle 0-1 0-0 0-1 1 2006 1
SCHEEPERS,Chanelle 12-6 8-6 4-0 15 2002 4
SCHUURMAN, Renee 3-3 1-2 2-1 3 1963 1
STECK, Jessica 4-3 3-1 1-2 7 1997 3
STEVENS, Greer 3-1 3-1 0-0 4 1977 1
SWAN, Glenda 5-5 2-3 3-2 5 1964 2
TOMLINSON, Wendy 0-2 0-0 0-2 2 1969 2
VUKOVICH, Bernice 0-2 0-1 0-1 1 1965 1
WALKDEN, Patricia 15-7 7-5 8-2 12 1972 3

Fed Cup

South Africa lost its 2009 Europe/Africa Zone Group II promotion play-off to Portugal and will remain in Group II for 2010.

 

RECENT RESULTS

2009 Win Loss

2 – 1

Europe/Africa Group II B

Round Robin

defeated

 

Turkey

2-1

Europe/Africa Group II B

Round Robin

defeated

 

Georgia

2-1

Europe/Africa Group II Promotional Play-Off

1st Round

Lost to

 

Portugal

0-2

 

Players

Singles Win Loss

Doubles Win Loss

Natalie GRANDIN

      1 – 2

      2 – 0

Kelly ANDERSON

 

      2 – 0

Lizaan DU PLESSIS

      1 – 2

 

 

 

Fed Cup

From the 25 – 26 April 2009 the following Fed Cup games will be played:

 

World Group 2009 Semi-Finals:

Italy vs Russia

Czech Republic vs USA

 

World Group Playoffs:

Spain vs Serbia

France vs Slovak Republic

Germany vs China

Argentina vs Ukraine

 

World Group II Playoffs:

Belguim vs Canada

Estonia vs Israel

Poland vs Japan

Australia vs Switzerland

 

 

 

Tournament Background on the Fed Cup:

While many nations enter the Fed Cup each year, only 16 countries qualify for the elite World Group View full article »

Davis/Federation Cup Announcements

The South African Tennis Association is proud to annouce the Davis Cup Team to play against Macedonia at Emperors Palace from 6 – 8 March 2009:

Captain of the 2009 SA Davis Cup Team

Captain of the 2009 SA Davis Cup Team

  • John-Laffnie de Jager (Captain)
  • Rik de Voest
  • Jeff Coetzee
  • Wesley Moodie
  • Izak van der Merwe
  • Raven Klaasen

 

 

greerAlso announced is Mrs Greer Leo-Smith as the Federation Cup Captain.